<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ioxu heavy industries</title>
	<atom:link href="http://blog.ioxu.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ioxu.com</link>
	<description>ioxu heavy industries</description>
	<pubDate>Sun, 26 Apr 2026 20:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ICE crowd flow by anhungxadieu</title>
		<link>http://blog.ioxu.com/?p=202&cpage=1#comment-488494</link>
		<dc:creator>anhungxadieu</dc:creator>
		<pubDate>Fri, 18 Dec 2015 08:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=202#comment-488494</guid>
		<description>please share that compound</description>
		<content:encoded><![CDATA[<p>please share that compound</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on random-size dart throwing in ICE by Work in progress &#8211; Distribute Evenly &#124; Vanilla Box</title>
		<link>http://blog.ioxu.com/?p=301&cpage=1#comment-126073</link>
		<dc:creator>Work in progress &#8211; Distribute Evenly &#124; Vanilla Box</dc:creator>
		<pubDate>Tue, 25 Jun 2013 09:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=301#comment-126073</guid>
		<description>[...] is my latest WIP, a compound that distributes evenly over a surface. After looking around I found IOXU Heavy Industry &#8216;Dart Throwing&#8217; implimentation. Although nothing wrong with this approach, I want a [...]</description>
		<content:encoded><![CDATA[<p>[...] is my latest WIP, a compound that distributes evenly over a surface. After looking around I found IOXU Heavy Industry &#8216;Dart Throwing&#8217; implimentation. Although nothing wrong with this approach, I want a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by ben</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-117090</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 07 May 2013 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-117090</guid>
		<description>Thanks Dan!
The background is made up of something like five layers. Each layer is really wide, like, 2000 pixels or something (probably a Po2). Each layer has a depth attribute that governs how fast it scrolls by, making the sweet parallax effect.
When I do it for real next time :) I'll probably make it more modular: a bunch of individual trees etc, and build up each depth layer that way.
I just painted up these layers real quick in a paint app for the demo.</description>
		<content:encoded><![CDATA[<p>Thanks Dan!<br />
The background is made up of something like five layers. Each layer is really wide, like, 2000 pixels or something (probably a Po2). Each layer has a depth attribute that governs how fast it scrolls by, making the sweet parallax effect.<br />
When I do it for real next time :) I&#8217;ll probably make it more modular: a bunch of individual trees etc, and build up each depth layer that way.<br />
I just painted up these layers real quick in a paint app for the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by Dan</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-116801</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 05 May 2013 06:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-116801</guid>
		<description>Hi I really like the landscape in the vimeo clip. How is this made? Are you using tile-based scrolling?</description>
		<content:encoded><![CDATA[<p>Hi I really like the landscape in the vimeo clip. How is this made? Are you using tile-based scrolling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by adnzzzzZ</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-116252</link>
		<dc:creator>adnzzzzZ</dc:creator>
		<pubDate>Tue, 30 Apr 2013 02:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-116252</guid>
		<description>This is actually super amazing. Thanks a lot for writing it!</description>
		<content:encoded><![CDATA[<p>This is actually super amazing. Thanks a lot for writing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by ben</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-115820</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 26 Apr 2013 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-115820</guid>
		<description>Thanks!
In the Vimeo clip I use a bunch of pixeleffects:
- the lightrays described here
- bloom, a series of down-sampled copies of the main render buffer, scaled back up and mixed with the original
- film grain, a single, pre-calculated canvas of noise, randomly offset in x and y per frame, mixed into the main buffer</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
In the Vimeo clip I use a bunch of pixeleffects:<br />
- the lightrays described here<br />
- bloom, a series of down-sampled copies of the main render buffer, scaled back up and mixed with the original<br />
- film grain, a single, pre-calculated canvas of noise, randomly offset in x and y per frame, mixed into the main buffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by zpab</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-115793</link>
		<dc:creator>zpab</dc:creator>
		<pubDate>Fri, 26 Apr 2013 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-115793</guid>
		<description>that vimeo clip is fantastic. what else effect do you apply?</description>
		<content:encoded><![CDATA[<p>that vimeo clip is fantastic. what else effect do you apply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by ben</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-90928</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-90928</guid>
		<description>Thanks NC again for your testing and excellent advice :)</description>
		<content:encoded><![CDATA[<p>Thanks NC again for your testing and excellent advice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lightrays in LÖVE by NC</title>
		<link>http://blog.ioxu.com/?p=909&cpage=1#comment-90833</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Mon, 26 Nov 2012 08:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=909#comment-90833</guid>
		<description>Hello! This version seems faster! +/-175fps. Nice work and thanks for adaptation tutorial!</description>
		<content:encoded><![CDATA[<p>Hello! This version seems faster! +/-175fps. Nice work and thanks for adaptation tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on joy by NC</title>
		<link>http://blog.ioxu.com/?p=892&cpage=1#comment-89163</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Tue, 20 Nov 2012 10:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ioxu.com/?p=892#comment-89163</guid>
		<description>Thank you. Will be nice to see that post. I know well enough Love but the shader things (pixel effects) are pretty basic in Wiki so any help explaining how to do it those effects would be great. Thanks also for the those links! :)</description>
		<content:encoded><![CDATA[<p>Thank you. Will be nice to see that post. I know well enough Love but the shader things (pixel effects) are pretty basic in Wiki so any help explaining how to do it those effects would be great. Thanks also for the those links! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
